Cheapest petrol in Lewisham today: unleaded from 136.8p and diesel from 142.8p a litre, across 50 forecourts within 8 miles. Updated every morning from the...
Lewisham petrol prices today: the cheapest unleaded within 8 miles of Lewisham is 136.8p a litre at AppleGreen, 96-106 Camberwell Road, Camberwell; the cheapest diesel is 142.8p at AppleGreen, 96-106 Camberwell Road, Camberwell. Across the 50 stations reporting, unleaded averages 159.2p and diesel 189.5p, so the gap between the dearest and cheapest forecourt is worth checking before you fill up. Prices are the ones the retailers published this morning under the UK fuel price open data scheme; checked 22 November 2026 at 06:13.
Cheapest unleaded (E10) near Lewisham
| Forecourt | Unleaded | From Lewisham |
|---|---|---|
| AppleGreen 96-106 Camberwell Road, Camberwell, SE5 0EG | 136.8p | 3.8 mi |
| TESCO 1 Armada Way Beckton London, E6 7ER | 152.9p | 5.7 mi |
| TESCO Tesco Stores Ltd Highbridge Road Barking, IG11 7BS | 152.9p | 6.6 mi |
| TESCO 290-290A Lewisham Road London, SE13 7PA | 154.9p | 0.6 mi |
| TESCO Surrey Quays Centre Redriff Rd London, SE16 7LL | 154.9p | 2.9 mi |
| TESCO Tesco Stores Ltd 107 Dunton Road London, SE1 5HG | 154.9p | 3.4 mi |
| TESCO Croydon Rd Beckenham, BR3 4AA | 154.9p | 4.5 mi |
| TESCO Tesco Stores Ltd Hancock Road London, E3 3DA | 154.9p | 4.8 mi |
| TESCO Tesco Stores Ltd 1076 London Road Thornton Heath, CR7 7ND | 154.9p | 5.9 mi |
| BP 702-712 MITCHAM ROAD, LONDON, CR0 3AB, CR0 3AB | 154.9p | 6.9 mi |
| Esso 209 LEA BRIDGE ROAD, LEYTON, GREATER LONDON, E10 7PN, E10 7PN | 155.9p | 7.7 mi |
| TESCO Edgington Way Sidcup, DA14 5BN | 156.9p | 6.7 mi |
Cheapest diesel (B7) near Lewisham
| Forecourt | Diesel | From Lewisham |
|---|---|---|
| AppleGreen 96-106 Camberwell Road, Camberwell, SE5 0EG | 142.8p | 3.8 mi |
| AppleGreen 275 Streatham Common High Rd, Streatham, SW16 3BS | 147.8p | 5.6 mi |
| TESCO Surrey Quays Centre Redriff Rd London, SE16 7LL | 182.9p | 2.9 mi |
| TESCO Tesco Stores Ltd 107 Dunton Road London, SE1 5HG | 182.9p | 3.4 mi |
| TESCO 290-290A Lewisham Road London, SE13 7PA | 183.9p | 0.6 mi |
| TESCO 1 Armada Way Beckton London, E6 7ER | 183.9p | 5.7 mi |
| TESCO Tesco Stores Ltd Highbridge Road Barking, IG11 7BS | 183.9p | 6.6 mi |
| TESCO Croydon Rd Beckenham, BR3 4AA | 186.9p | 4.5 mi |
| TESCO Tesco Stores Ltd 1076 London Road Thornton Heath, CR7 7ND | 187.9p | 5.9 mi |
| BP 702-712 MITCHAM ROAD, LONDON, CR0 3AB, CR0 3AB | 187.9p | 6.9 mi |
| TESCO Tesco Stores Ltd Hancock Road London, E3 3DA | 188.9p | 4.8 mi |
| TESCO Edgington Way Sidcup, DA14 5BN | 188.9p | 6.7 mi |
How to read this page
- Prices are in pence per litre and come from the daily price files the retailers publish under the government's fuel price transparency scheme: Asda, Morrisons, Tesco, Applegreen, Esso, Jet, Moto, Rontec. Independent forecourts and retailers that do not publish a file are not shown.
- Distances are straight-line from the centre of Lewisham; the retailer's own site has the station's opening hours.
- Prices can change during the day. If a forecourt shows a different price on the pole, the pole price applies.
Related: Lewisham roadworks and travel and Lewisham weather.
Have your say